
comScore, Inc. has released August 2009 data from the comScore Video Metrix service, showing that 161 million U.S. Internet users watched online video during the month, the largest audience ever recorded. Online video reached another all-time high in August with more than 25 billion videos viewed during the month, with Google Sites accounting for more than 10 billion.
Google Sites continued to rank as the top U.S. video property in August as it surpassed the 10 billion videos viewed threshold, representing 40 percent of all videos viewed online. YouTube.com accounted for 99 percent of all videos viewed at the Google Sites property. Microsoft Sites ranked second with 547 million (2.2 percent) followed by Viacom Digital with 539 million videos viewed (2.1 percent) and Hulu with 488 million (1.9 percent).
| Top U.S. Online Video Content Properties* by Videos Viewed August 2009 Total U.S. – Home/Work/University Locations Source: comScore Video Metrix | ||
| Property | Videos (000) | Share (%) of Videos |
| Total Internet | 25,366,195 | 100.0 |
| Google Sites | 10,051,924 | 39.6 |
| Microsoft Sites | 546,547 | 2.2 |
| Viacom Digital | 539,471 | 2.1 |
| Hulu | 488,255 | 1.9 |
| Fox Interactive Media | 380,115 | 1.5 |
| Yahoo! Sites | 355,226 | 1.4 |
| Turner Network | 298,991 | 1.2 |
| CBS Interactive | 168,993 | 0.7 |
| Disney Online | 162,934 | 0.6 |
| AOL LLC | 156,871 | 0. |
*Rankings based on video content sites; excludes video server networks. Online video includes both streaming and progressive download video.
More than 161 million viewers watched an average of 157 videos per viewer during the month of August. Google Sites attracted 121.4 million unique viewers during the month (82.8 videos per viewer), followed by Microsoft Sites with 54.9 million viewers (10 videos per viewer) and Yahoo! Sites with 51.6 million viewers (6.9 videos per viewer).
| Top U.S. Online Video Content Properties* by Unique Viewers August 2009 Total U.S. – Home/Work/University Locations Source: comScore Video Metrix | ||
| Property | Unique Viewers (000) | Average Videos per Viewer |
| Total Internet | 161,109 | 157.4 |
| Google Sites | 121,393 | 82.8 |
| Microsoft Sites | 54,859 | 10.0 |
| Yahoo! Sites | 51,583 | 6.9 |
| Fox Interactive Media | 48,914 | 7.8 |
| Viacom Digital | 42,415 | 12.7 |
| Hulu | 38,513 | 12.7 |
| CBS Interactive | 35,688 | 4.7 |
| Turner Network | 28,151 | 10.6 |
| AOL LLC | 28,092 | 5.6 |
| Facebook.com | 24,229 | 4.1 |

0 comments:
Post a Comment